Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 20 | 2 | 0 | 40 | 0.909 | 201 | 64 | +137 | 0.758 | 9-1-0 | W4 |
---|
| 22 | 18 | 2 | 2 | 38 | 0.864 | 147 | 76 | +71 | 0.659 | 10-0-0 | W10 |
---|
| 22 | 18 | 3 | 1 | 37 | 0.841 | 172 | 55 | +117 | 0.758 | 8-2-0 | W3 |
---|
| 22 | 16 | 3 | 3 | 35 | 0.795 | 154 | 67 | +87 | 0.697 | 6-3-1 | W1 |
---|
| 22 | 12 | 10 | 0 | 24 | 0.545 | 127 | 136 | -9 | 0.483 | 4-6-0 | L4 |
---|
| 22 | 7 | 13 | 2 | 16 | 0.364 | 85 | 142 | -57 | 0.374 | 6-4-0 | L1 |
---|
| 22 | 6 | 13 | 3 | 15 | 0.341 | 89 | 116 | -27 | 0.434 | 4-4-2 | W1 |
---|
| 22 | 6 | 14 | 2 | 14 | 0.318 | 63 | 127 | -64 | 0.332 | 4-6-0 | W1 |
---|
| 22 | 5 | 14 | 3 | 13 | 0.295 | 74 | 144 | -70 | 0.339 | 3-6-1 | L1 |
---|
| 22 | 2 | 19 | 1 | 5 | 0.114 | 48 | 128 | -80 | 0.273 | 1-8-1 | L4 |
---|
| 22 | 2 | 19 | 1 | 5 | 0.114 | 45 | 150 | -105 | 0.231 | 1-9-0 | L6 |
---|
Tue, Jan 21
Woodville Hurricanes
@ Brock Township WildPWRG002
Cannington
Thu, Jan 23
Sturgeon Lake Thunder Red
@ Mariposa LightningPWRG070
Oakwood
Lindsay Muskies Teal
@ Brock Township WildPWRG008
Beaverton
Fri, Jan 24
Lindsay Muskies Teal
@ Durham Crusaders BluePWRG022
IPSC (2)
Sat, Jan 25
Lindsay Muskies White
@ Lindsay Muskies TealPWRG038
Lindsay Rec (1)
Kawartha Coyotes
@ Millbrook StarsPWRG082
Millbrook-Cavan
Sturgeon Lake Thunder White
@ Woodville HurricanesPWRG120
Woodville/Eldon
Sun, Jan 26
Millbrook Stars
@ Manvers MustangsPWRG060
Manvers
Lindsay Muskies White
@ Kawartha CoyotesPWRG023
Ops
Mon, Jan 27
Woodville Hurricanes
@ Sturgeon Lake Thunder WhitePWRG109
Bobcaygeon
Game Data Last Updated: Nov 21, 4:57 AM, Next Update: Dec 01, 4:57 AM