Jump To:
Bracket
Mar 08 Round Robin Durham White, Kawartha, Lindsay Teal, Millbrook Green, Sturgeon Lake Red Jan 31, Feb 01, Feb 02, Feb 03, Feb 04, Feb 07, Feb 09, Feb 10, Feb 13, Feb 15, Feb 16, Feb 17, Feb 19, Feb 20, Feb 21, Feb 22, Feb 23, Feb 26, Feb 27, Mar 03 | |
Jan 28-Mar 08Round Robin
Date | Visitor | Home |
Jan 31 7:30P | Durham Crusaders White7 | Millbrook Stars Green3 |
Feb 01 8:30P | Kawartha Coyotes3 | Sturgeon Lake Thunder Red3 |
Feb 02 5:30P | Kawartha Coyotes3 | Durham Crusaders White9 |
Feb 03 3:30P | Millbrook Stars Green2 | Lindsay Muskies Teal5 |
Feb 04 7:30P | Lindsay Muskies Teal2 | Sturgeon Lake Thunder Red1 |
Feb 07 7:30P | Durham Crusaders White6 | Sturgeon Lake Thunder Red1 |
Feb 09 5:30P | Sturgeon Lake Thunder Red1 | Durham Crusaders White3 |
Feb 10 3:30P | Kawartha Coyotes3 | Lindsay Muskies Teal4 |
Feb 13 8:00P | Durham Crusaders White7 | Kawartha Coyotes2 |
Feb 15 8:30P | Millbrook Stars Green2 | Sturgeon Lake Thunder Red3 |
Feb 16 3:30P | Millbrook Stars Green5 | Kawartha Coyotes2 |
Feb 17 3:30P | Sturgeon Lake Thunder Red2 | Lindsay Muskies Teal1 |
Feb 19 7:00P | Sturgeon Lake Thunder Red2 | Millbrook Stars Green5 |
Feb 20 8:00P | Sturgeon Lake Thunder Red0 | Kawartha Coyotes3 |
Feb 21 7:30P | Kawartha Coyotes1 | Millbrook Stars Green10 |
Feb 22 6:00P | Millbrook Stars Green5 | Durham Crusaders White4 |
Feb 23 5:30P | Lindsay Muskies Teal4 | Durham Crusaders White4 |
Feb 26 7:00P | Lindsay Muskies Teal5 | Millbrook Stars Green4 |
Feb 27 8:00P | Lindsay Muskies Teal1 | Kawartha Coyotes1 |
Mar 03 11:45A | Durham Crusaders White8 | Lindsay Muskies Teal3 |
Feb 24-Mar 31Finals
Date | Visitor | Home |
Mar 23 11:45A | Lindsay Muskies Teal3 | Durham Crusaders White6 |
Mar 24 4:00P | Durham Crusaders White4 | Lindsay Muskies Teal2 |
Mar 27 9:15P | Lindsay Muskies Teal | Durham Crusaders White |
Game Data Last Updated: Nov 21, 4:29 AM, Next Update: Dec 01, 4:29 AM