Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 24 | 0 | 0 | 48 | 1.000 | 123 | 42 | +81 | 0.745 | 10-0-0 | W24 |
---|
| 24 | 15 | 7 | 2 | 32 | 0.667 | 94 | 74 | +20 | 0.560 | 7-2-1 | W3 |
---|
| 24 | 15 | 7 | 2 | 32 | 0.667 | 91 | 71 | +20 | 0.562 | 7-2-1 | L1 |
---|
| 24 | 14 | 8 | 2 | 30 | 0.625 | 83 | 56 | +27 | 0.597 | 7-3-0 | W2 |
---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 80 | 69 | +11 | 0.537 | 5-4-1 | W3 |
---|
| 24 | 11 | 9 | 4 | 26 | 0.542 | 87 | 88 | -1 | 0.497 | 5-4-1 | W2 |
---|
| 24 | 10 | 9 | 5 | 25 | 0.521 | 95 | 97 | -2 | 0.495 | 3-4-3 | W1 |
---|
| 24 | 10 | 11 | 3 | 23 | 0.479 | 65 | 61 | +4 | 0.516 | 4-5-1 | W1 |
---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 57 | 67 | -10 | 0.460 | 4-4-2 | L1 |
---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 81 | 96 | -15 | 0.458 | 4-5-1 | L1 |
---|
| 24 | 4 | 18 | 2 | 10 | 0.208 | 75 | 113 | -38 | 0.399 | 0-10-0 | L10 |
---|
| 24 | 4 | 18 | 2 | 10 | 0.208 | 54 | 94 | -40 | 0.365 | 1-8-1 | T1 |
---|
| 24 | 1 | 19 | 4 | 6 | 0.125 | 62 | 119 | -57 | 0.343 | 1-8-1 | L6 |
---|
Tue, Jan 22
Millbrook Stars
@ Lindsay Muskies TealMGT053
Lindsay Rec (1)
Wed, Jan 23
Sturgeon Lake Thunder Black
@ Lindsay Muskies WhiteMGT065
Lindsay Rec (1)
Thu, Jan 24
Durham Crusaders Green
@ Kawartha Coyotes RedMGT027
Emily/Omemee
Kawartha Coyotes White
@ Sturgeon Lake Thunder RedMGT129
Fenelon Falls
Durham Crusaders Blue
@ Mariposa LightningMGT094
Oakwood
Fri, Jan 25
Sturgeon Lake Thunder Black
@ Millbrook StarsMGT100
Millbrook-Cavan
Sturgeon Lake Thunder White
@ Woodville HurricanesMGT156
Woodville/Eldon
Sat, Jan 26
Millbrook Stars
@ Durham Crusaders GreenMGT017
Harman (South)
Kawartha Coyotes White
@ Durham Crusaders BlueMGT008
McKinney (2)
Sun, Jan 27
Sturgeon Lake Thunder Red
@ Kawartha Coyotes WhiteMGT040
Ops
Game Data Last Updated: Nov 23, 5:14 AM, Next Update: Dec 03, 5:14 AM