Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 17 | 1 | 2 | 36 | 0.900 | 116 | 31 | +85 | 0.789 | 9-0-1 | W3 |
---|
| 20 | 13 | 3 | 4 | 30 | 0.750 | 65 | 37 | +28 | 0.637 | 7-2-1 | W1 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 68 | 35 | +33 | 0.660 | 6-3-1 | L1 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 69 | 39 | +30 | 0.639 | 7-3-0 | W1 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 64 | 49 | +15 | 0.566 | 4-5-1 | L1 |
---|
| 20 | 8 | 7 | 5 | 21 | 0.525 | 77 | 65 | +12 | 0.542 | 5-3-2 | L1 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 70 | 86 | -16 | 0.449 | 4-5-1 | W1 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 54 | 78 | -24 | 0.409 | 1-7-2 | T1 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 46 | 72 | -26 | 0.390 | 2-7-1 | L1 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 37 | 76 | -39 | 0.327 | 2-5-3 | T2 |
---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 24 | 122 | -98 | 0.164 | 0-9-1 | L1 |
---|
Fri, Jan 18
Sturgeon Lake Thunder White
@ Sturgeon Lake Thunder RedBTM091
Bobcaygeon
Sat, Jan 19
Sturgeon Lake Thunder Red
@ Mariposa LightningBTM062
Little Britain
Sturgeon Lake Thunder White
@ Durham Crusaders GreenBTM020
IPSC (6)
Sun, Jan 20
Sturgeon Lake Thunder Red
@ Lindsay Muskies TealBTM042
Lindsay Rec (1)
Sturgeon Lake Thunder White
@ Manvers MustangsBTM052
Manvers
Wed, Jan 23
Lindsay Muskies Teal
@ Kawartha CoyotesBTM038
Ops
Fri, Jan 25
Durham Crusaders Blue
@ Durham Crusaders GreenBTM011
IPSC (4)
Kawartha Coyotes
@ Sturgeon Lake Thunder RedBTM099
Bobcaygeon
Sat, Jan 26
Sturgeon Lake Thunder White
@ Kawartha CoyotesBTM032
Ops
Lindsay Muskies Teal
@ Durham Crusaders WhiteBTM023
Harman (South)
Game Data Last Updated: Nov 21, 4:29 AM, Next Update: Dec 01, 4:29 AM