Jump To:
Bracket
Mar 25 Series B Kawartha Red, Kawartha White, Lindsay White, Sturgeon Lake White Feb 27, Feb 28, Mar 01, Mar 03, Mar 04, Mar 05, Mar 07, Mar 07, Mar 08, Mar 08, Mar 19, Mar 22 Mar 25 Series C Brock Township, Durham Blue, Lindsay Teal, Millbrook Feb 26, Feb 27, Mar 02, Mar 03, Mar 03, Mar 04, Mar 06, Mar 20, Mar 22, Mar 23, Mar 23, Mar 24 |
Feb 25-Mar 25Series A
Date | Visitor | Home |
Feb 26 8:30P | Manvers Mustangs1 | Mariposa Lightning2 |
Feb 28 8:00P | Mariposa Lightning2 | Manvers Mustangs1 |
Mar 07 9:15P | Mariposa Lightning4 | Durham Crusaders Green2 |
Mar 19 8:30P | Durham Crusaders Green2 | Mariposa Lightning6 |
Mar 22 7:30P | Durham Crusaders Green3 | Manvers Mustangs2 |
Mar 24 9:15P | Manvers Mustangs5 | Durham Crusaders Green4 |
Feb 25-Mar 25Series B
Date | Visitor | Home |
Feb 27 7:45P | Sturgeon Lake Thunder White2 | Lindsay Muskies White2 |
Feb 28 8:00P | Kawartha Coyotes White4 | Kawartha Coyotes Red6 |
Mar 01 7:30P | Lindsay Muskies White1 | Sturgeon Lake Thunder White3 |
Mar 03 4:00P | Kawartha Coyotes White2 | Lindsay Muskies White6 |
Mar 04 5:00P | Kawartha Coyotes Red5 | Kawartha Coyotes White1 |
Mar 05 8:30P | Kawartha Coyotes Red1 | Lindsay Muskies White4 |
Mar 07 8:00P | Lindsay Muskies White4 | Kawartha Coyotes Red1 |
Mar 07 8:00P | Sturgeon Lake Thunder White2 | Kawartha Coyotes White3 |
Mar 08 7:30P | Kawartha Coyotes Red2 | Sturgeon Lake Thunder White5 |
Mar 08 7:30P | Lindsay Muskies White3 | Kawartha Coyotes White2 |
Mar 19 8:30P | Sturgeon Lake Thunder White0 | Kawartha Coyotes Red4 |
Mar 22 7:30P | Kawartha Coyotes White6 | Sturgeon Lake Thunder White2 |
Feb 25-Mar 25Series C
Date | Visitor | Home |
Feb 26 8:30P | Durham Crusaders Blue1 | Lindsay Muskies Teal5 |
Feb 27 8:00P | Millbrook Stars3 | Lindsay Muskies Teal2 |
Mar 02 9:30P | Durham Crusaders Blue1 | Millbrook Stars7 |
Mar 03 6:30P | Millbrook Stars3 | Brock Township Wild3 |
Mar 03 9:30P | Lindsay Muskies Teal7 | Durham Crusaders Blue1 |
Mar 04 11:45A | Brock Township Wild3 | Lindsay Muskies Teal5 |
Mar 06 8:30P | Durham Crusaders Blue1 | Brock Township Wild6 |
Mar 20 8:30P | Lindsay Muskies Teal6 | Brock Township Wild7 |
Mar 22 7:30P | Brock Township Wild0 | Millbrook Stars1 |
Mar 23 6:15P | Brock Township Wild7 | Durham Crusaders Blue3 |
Mar 23 9:30P | Lindsay Muskies Teal3 | Millbrook Stars8 |
Mar 24 7:00P | Millbrook Stars1 | Durham Crusaders Blue3 |
Feb 25-Mar 25Series D
Date | Visitor | Home |
Feb 26 8:00P | Woodville Hurricanes2 | Sturgeon Lake Thunder Red5 |
Mar 02 8:30P | Sturgeon Lake Thunder Red | Woodville Hurricanes |
Mar 05 7:00P | Woodville Hurricanes0 | Sturgeon Lake Thunder Red5 |
Game Data Last Updated: Nov 23, 4:42 AM, Next Update: Dec 03, 4:42 AM