Jump To:
Bracket
Mar 25 Series B Brock Township Red, Durham Green, Lindsay Teal, Lindsay White Feb 26, Feb 27, Feb 27, Feb 28, Mar 01, Mar 03, Mar 03, Mar 05, Mar 06, Mar 06, Mar 07, Mar 20 Mar 25 Series C Brock Township Green, Kawartha, Mariposa, Sturgeon Lake Feb 26, Mar 01, Mar 01, Mar 02, Mar 03, Mar 04, Mar 05, Mar 08, Mar 19, Mar 21, Mar 22, Mar 24 |
Feb 25-Mar 25Series A
Date | Visitor | Home |
Feb 27 6:00P | Manvers Mustangs1 | Durham Crusaders Blue1 |
Feb 28 6:30P | Durham Crusaders Blue1 | Manvers Mustangs0 |
Mar 02 6:15P | Manvers Mustangs2 | Durham Crusaders Blue3 |
Mar 03 11:45A | Manvers Mustangs6 | Durham Crusaders Blue1 |
Mar 06 6:00P | Manvers Mustangs2 | Durham Crusaders Blue8 |
Mar 07 6:30P | Durham Crusaders Blue3 | Manvers Mustangs1 |
Mar 21 6:30P | Durham Crusaders Blue | Manvers Mustangs |
Feb 25-Mar 25Series B
Date | Visitor | Home |
Feb 26 7:30P | Lindsay Muskies White6 | Lindsay Muskies Teal2 |
Feb 27 6:30P | Lindsay Muskies Teal0 | Brock Township Wild Red6 |
Feb 27 6:45P | Durham Crusaders Green2 | Lindsay Muskies White11 |
Feb 28 5:15P | Brock Township Wild Red6 | Durham Crusaders Green2 |
Mar 01 5:30P | Brock Township Wild Red3 | Lindsay Muskies White3 |
Mar 03 11:00A | Lindsay Muskies White8 | Durham Crusaders Green3 |
Mar 03 3:15P | Brock Township Wild Red6 | Lindsay Muskies Teal0 |
Mar 05 6:00P | Durham Crusaders Green2 | Lindsay Muskies Teal4 |
Mar 06 5:15P | Lindsay Muskies Teal0 | Lindsay Muskies White7 |
Mar 06 6:30P | Durham Crusaders Green5 | Brock Township Wild Red5 |
Mar 07 5:15P | Lindsay Muskies Teal3 | Durham Crusaders Green3 |
Mar 20 6:30P | Lindsay Muskies White3 | Brock Township Wild Red2 |
Feb 25-Mar 25Series C
Date | Visitor | Home |
Feb 26 6:00P | Kawartha Coyotes1 | Sturgeon Lake Thunder2 |
Mar 01 6:00P | Sturgeon Lake Thunder2 | Brock Township Wild Green5 |
Mar 01 7:30P | Kawartha Coyotes5 | Mariposa Lightning1 |
Mar 02 7:00P | Brock Township Wild Green6 | Mariposa Lightning0 |
Mar 03 12:00P | Mariposa Lightning3 | Kawartha Coyotes2 |
Mar 04 3:00P | Brock Township Wild Green2 | Kawartha Coyotes1 |
Mar 05 6:00P | Brock Township Wild Green4 | Sturgeon Lake Thunder0 |
Mar 08 7:30P | Sturgeon Lake Thunder2 | Mariposa Lightning5 |
Mar 19 6:00P | Mariposa Lightning5 | Sturgeon Lake Thunder4 |
Mar 21 6:00P | Sturgeon Lake Thunder4 | Kawartha Coyotes5 |
Mar 22 6:00P | Kawartha Coyotes3 | Brock Township Wild Green2 |
Mar 24 3:00P | Mariposa Lightning5 | Brock Township Wild Green4 |
Feb 25-Mar 25Series D
Date | Visitor | Home |
Feb 26 8:00P | Millbrook Stars2 | Woodville Hurricanes3 |
Mar 03 12:00P | Woodville Hurricanes4 | Millbrook Stars3 |
Mar 05 8:00P | Millbrook Stars0 | Woodville Hurricanes6 |
Mar 20 7:00P | Woodville Hurricanes3 | Millbrook Stars2 |
Mar 23 7:00P | Millbrook Stars | Woodville Hurricanes |
Mar 24 12:00P | Woodville Hurricanes | Millbrook Stars |
Game Data Last Updated: Nov 23, 4:42 AM, Next Update: Dec 03, 4:42 AM