Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 22 | 1 | 1 | 45 | 0.938 | 199 | 63 | +136 | 0.760 | 9-0-1 | T1 |
---|
| 24 | 20 | 4 | 0 | 40 | 0.833 | 209 | 72 | +137 | 0.744 | 6-4-0 | W2 |
---|
| 24 | 18 | 4 | 2 | 38 | 0.792 | 160 | 59 | +101 | 0.731 | 7-2-1 | W3 |
---|
| 24 | 17 | 6 | 1 | 35 | 0.729 | 156 | 74 | +82 | 0.678 | 7-2-1 | L1 |
---|
| 24 | 16 | 6 | 2 | 34 | 0.708 | 126 | 69 | +57 | 0.646 | 7-1-2 | W6 |
---|
| 24 | 15 | 8 | 1 | 31 | 0.646 | 118 | 56 | +62 | 0.678 | 8-2-0 | W1 |
---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 96 | 100 | -4 | 0.490 | 2-7-1 | L3 |
---|
| 24 | 8 | 14 | 2 | 18 | 0.375 | 60 | 110 | -50 | 0.353 | 3-5-2 | T1 |
---|
| 24 | 6 | 17 | 1 | 13 | 0.271 | 70 | 139 | -69 | 0.335 | 2-8-0 | L2 |
---|
| 24 | 5 | 16 | 3 | 13 | 0.271 | 30 | 96 | -66 | 0.238 | 3-6-1 | T1 |
---|
| 24 | 5 | 18 | 1 | 11 | 0.229 | 59 | 186 | -127 | 0.241 | 4-6-0 | W1 |
---|
| 24 | 4 | 20 | 0 | 8 | 0.167 | 82 | 198 | -116 | 0.293 | 1-9-0 | L9 |
---|
| 24 | 1 | 21 | 2 | 4 | 0.083 | 33 | 176 | -143 | 0.158 | 1-9-0 | L2 |
---|
Sat, Feb 10
Sturgeon Lake Thunder Black
@ Lindsay Muskies TealTY054
Lindsay Rec (1)
Durham Crusaders
@ Kawartha Coyotes RedTY029
Emily/Omemee
Sun, Feb 11
Durham Crusaders
@ Lindsay Muskies WhiteTY075
Lindsay Rec (2)
Tue, Feb 13
Lindsay Muskies White
@ Mariposa Lightning BlueTY099
Oakwood
Fri, Feb 16
Sturgeon Lake Thunder Black
@ Kawartha Coyotes WhiteTY043
Emily/Omemee
Sat, Feb 17
Mariposa Lightning Blue
@ Manvers MustangsTY084
Manvers
Millbrook Stars Green
@ Kawartha Coyotes RedTY035
Ops
Sun, Feb 18
Kawartha Coyotes White
@ Lindsay Muskies TealTY061
Lindsay Rec (1)
Wed, Feb 21
Millbrook Stars Green
@ Manvers MustangsTY083
Manvers
Sat, Feb 24
Brock Township Wild
@ Durham CrusadersTY026
Delpark Homes (4)
Game Data Last Updated: Nov 23, 4:42 AM, Next Update: Dec 03, 4:42 AM