Jump To:
Bracket
Mar 31 Midget A Round Robin Durham Blue, Havelock, Mariposa, Millbrook 1 Feb 16, Feb 19, Feb 24, Feb 25, Feb 25, Feb 26, Mar 03, Mar 04, Mar 04, Mar 10, Mar 11, Mar 18 |
Feb 12-Mar 31Midget A Round Robin
Date | Visitor | Home |
Feb 16 8:00P | Durham Crusaders Blue2 | Havelock Hawks4 |
Feb 19 6:00P | Millbrook Stars 15 | Havelock Hawks3 |
Feb 24 9:30P | Durham Crusaders Blue2 | Millbrook Stars 13 |
Feb 25 6:30P | Millbrook Stars 14 | Mariposa Lightning4 |
Feb 25 9:30P | Havelock Hawks0 | Durham Crusaders Blue4 |
Feb 26 6:00P | Mariposa Lightning4 | Havelock Hawks3 |
Mar 03 9:30P | Mariposa Lightning3 | Millbrook Stars 13 |
Mar 04 6:30P | Havelock Hawks1 | Mariposa Lightning3 |
Mar 04 9:30P | Millbrook Stars 11 | Durham Crusaders Blue2 |
Mar 10 9:30P | Havelock Hawks2 | Millbrook Stars 12 |
Mar 11 6:30P | Durham Crusaders Blue1 | Mariposa Lightning3 |
Mar 18 9:30P | Mariposa Lightning9 | Durham Crusaders Blue4 |
Midget A Championship
Date | Visitor | Home |
Mar 20 8:30P | Millbrook Stars 11 | Mariposa Lightning4 |
Mar 24 9:30P | Mariposa Lightning2 | Millbrook Stars 16 |
Mar 25 7:00P | Millbrook Stars 12 | Mariposa Lightning3 |
Midget A Consolation
Date | Visitor | Home |
Mar 17 9:00P | Durham Crusaders Blue1 | Havelock Hawks5 |
Mar 24 8:45P | Havelock Hawks3 | Durham Crusaders Blue4 |
Mar 25 11:45A | Havelock Hawks0 | Durham Crusaders Blue5 |
Game Data Last Updated: Nov 23, 4:45 AM, Next Update: Dec 03, 4:45 AM