Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 75 | 23 | +52 | 0.765 | 10-0-0 | W12 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 45 | 47 | -2 | 0.489 | 6-4-0 | W3 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 30 | 35 | -5 | 0.462 | 2-7-1 | L3 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 40 | 46 | -6 | 0.465 | 3-6-1 | L4 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 34 | 73 | -39 | 0.318 | 2-8-0 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 105 | 33 | +72 | 0.761 | 10-0-0 | W12 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 63 | 36 | +27 | 0.636 | 5-4-1 | W2 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 53 | 57 | -4 | 0.482 | 5-4-1 | W1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 75 | 59 | +16 | 0.560 | 6-3-1 | W4 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 41 | 65 | -24 | 0.387 | 3-4-3 | L1 |
---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 39 | 65 | -26 | 0.375 | 0-7-3 | L4 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 36 | 97 | -61 | 0.271 | 1-9-0 | L6 |
---|
Thu, Feb 09
Regular Season - 2nd Half
Durham Crusaders Green
@ Mariposa Lightning WhitePW-B-26
Oakwood
Regular Season - 2nd Half
Lindsay Muskies White
@ Brock Township WildPW-B-03
Beaverton
Fri, Feb 10
Regular Season - 2nd Half
Kawartha Coyotes
@ Lindsay Muskies WhitePW-B-22
Lindsay Rec (1)
Regular Season - 2nd Half
Mariposa Lightning Blue
@ Durham Crusaders BluePW - A-05
IPSC (4)
Regular Season - 2nd Half
Brock Township Wild
@ Sturgeon Lake Thunder WhitePW-B-38
Bobcaygeon
Regular Season - 2nd Half
Millbrook Stars 1
@ Sturgeon Lake Thunder BlackPW - A-29
Bobcaygeon
Sat, Feb 11
Regular Season - 2nd Half
Sturgeon Lake Thunder White
@ Durham Crusaders GreenPW-B-07
Delpark Homes (4)
Regular Season - 2nd Half
Sturgeon Lake Thunder Black
@ Mariposa Lightning BluePW - A-16
Oakwood
Regular Season - 2nd Half
Lindsay Muskies Teal
@ Durham Crusaders BluePW - A-01
Delpark Homes (2)
Sun, Feb 12
Regular Season - 2nd Half
Millbrook Stars 1
@ Lindsay Muskies TealPW - A-11
Lindsay Rec (2)
Game Data Last Updated: Nov 21, 4:23 AM, Next Update: Dec 01, 4:23 AM