Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 59 | 13 | +46 | 0.819 | 10-0-0 | W10 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 25 | 21 | +4 | 0.543 | 6-3-1 | T1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 33 | 25 | +8 | 0.569 | 5-4-1 | T1 |
---|
| 10 | 3 | 3 | 4 | 10 | 0.500 | 21 | 24 | -3 | 0.467 | 3-3-4 | L1 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 10 | 35 | -25 | 0.222 | 1-7-2 | L1 |
---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 10 | 40 | -30 | 0.200 | 0-8-2 | L6 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 60 | 24 | +36 | 0.714 | 8-0-2 | W1 |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 60 | 44 | +16 | 0.577 | 5-2-3 | T2 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 30 | 31 | -1 | 0.492 | 6-3-1 | W1 |
---|
| 11 | 3 | 5 | 3 | 9 | 0.409 | 18 | 27 | -9 | 0.400 | 3-4-3 | T1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 43 | 61 | -18 | 0.413 | 2-6-2 | L4 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 32 | 36 | -4 | 0.471 | 4-6-0 | L2 |
---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 29 | 49 | -20 | 0.372 | 1-7-2 | T1 |
---|
Sun, Feb 21
Mariposa Lightning White
@ Manvers MustangsAT2-38
Manvers
Mon, Feb 22
Lindsay Muskies White
@ Lindsay Muskies TealAT1-29
Lindsay Rec (1)
Tue, Feb 23
Kawartha Coyotes
@ Mariposa Lightning WhiteAT2-39
Oakwood
Durham Crusaders
@ Lindsay Muskies BlackAT1-10
Lindsay Rec (1)
Sturgeon Lake Thunder Black
@ Millbrook Stars 2AT2-40
Millbrook-Cavan
Wed, Feb 24
Sturgeon Lake Thunder Black
@ Manvers MustangsAT2-41
Manvers
Fri, Feb 26
Sturgeon Lake Thunder Black
@ Kawartha CoyotesAT2-34
Ops
Mariposa Lightning White
@ Sturgeon Lake Thunder BlackAT2-32
Bobcaygeon
Sat, Feb 27
Lindsay Muskies Teal
@ Durham CrusadersAT1-30
IPSC (3)
Mariposa Lightning White
@ Kawartha CoyotesAT2-42
Ops
Game Data Last Updated: Nov 21, 4:22 AM, Next Update: Dec 01, 4:22 AM