Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 23 | 22 | 0 | 1 | 45 | 0.978 | 108 | 30 | +78 | 0.783 | 9-0-1 | T1 |
---|
| 24 | 22 | 1 | 1 | 45 | 0.938 | 172 | 52 | +120 | 0.768 | 9-0-1 | T1 |
---|
| 24 | 18 | 4 | 2 | 38 | 0.792 | 112 | 64 | +48 | 0.636 | 8-1-1 | W6 |
---|
| 24 | 13 | 8 | 3 | 29 | 0.604 | 81 | 61 | +20 | 0.570 | 4-3-3 | T1 |
---|
| 22 | 13 | 6 | 3 | 29 | 0.659 | 105 | 68 | +37 | 0.607 | 7-1-2 | W3 |
---|
| 24 | 9 | 13 | 2 | 20 | 0.417 | 56 | 66 | -10 | 0.459 | 5-4-1 | T1 |
---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 79 | 98 | -19 | 0.446 | 2-6-2 | L1 |
---|
| 22 | 6 | 11 | 5 | 17 | 0.386 | 46 | 72 | -26 | 0.390 | 4-4-2 | L2 |
---|
| 23 | 7 | 14 | 2 | 16 | 0.348 | 52 | 95 | -43 | 0.354 | 1-8-1 | W1 |
---|
| 24 | 6 | 15 | 3 | 15 | 0.313 | 61 | 83 | -22 | 0.424 | 2-7-1 | W1 |
---|
| 24 | 7 | 16 | 1 | 15 | 0.313 | 77 | 126 | -49 | 0.379 | 5-4-1 | T1 |
---|
| 24 | 6 | 18 | 0 | 12 | 0.250 | 79 | 128 | -49 | 0.382 | 3-7-0 | L1 |
---|
| 24 | 2 | 18 | 4 | 8 | 0.167 | 46 | 131 | -85 | 0.260 | 1-7-2 | L2 |
---|
Sun, Dec 27
Mariposa Lightning Blue
@ Lindsay Muskies WhiteA66
Lindsay Rec (2)
Lindsay Muskies Black
@ Millbrook Stars 1A116
Millbrook-Cavan
Mon, Dec 28
Durham Crusaders
@ Lindsay Muskies TealA58
Lindsay Rec (1)
Millbrook Stars 1
@ Sturgeon Lake Thunder WhiteA145
Fenelon Falls
Tue, Dec 29
Millbrook Stars 1
@ Mariposa Lightning WhiteA100
Oakwood
Wed, Dec 30
Lindsay Muskies Black
@ Manvers MustangsA81
Manvers
Sat, Jan 02
Kawartha Coyotes
@ Durham CrusadersA22
IPSC (1)
Sturgeon Lake Thunder Black
@ Lindsay Muskies BlackA39
Lindsay Rec (1)
Manvers Mustangs
@ Millbrook Stars 1A113
Millbrook-Cavan
Brock Township Wild
@ Mariposa Lightning WhiteA107
Oakwood
Game Data Last Updated: Nov 21, 4:22 AM, Next Update: Dec 01, 4:22 AM